Harmony Upgrading System
4 participanți
Pagina 1 din 1
Harmony Upgrading System
MU Online Upgrading Items with Jewel of Harmony
- Harmony Option | |
How to Upgrade | |
To upgrade your item simply drag and drop your Jewel of Harmony over it. There is a chance of failing whereyou will lose your jewel. When the upgrading succeeds the item will be bound to you and you will not be able to sell or trade it until you remove the option (in Aida). To increase the level of the option use Low/High Refining Stones. |
Weapon Options | ||||||||||||||
Option | lvl0 | lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | lvl6 | lvl7 | lvl8 | lvl9 | lvl10 | lvl11 | lvl12 | lvl13 |
Min Damage Increase | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 15 | 16 | 17 | 20 |
Max Damage Increase | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 17 | 20 | 23 | 26 | 29 |
Required STR Decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
Required AGI Decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
Attack dmg inc (min, max) | 7 | 8 | 9 | 11 | 12 | 14 | 16 | 19 | ||||||
Critical Damage inc | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 | ||||||
Skill Damage Increase | 12 | 14 | 16 | 18 | 22 | |||||||||
Attack Rate Inc (PvP) | 5 | 7 | 9 | 11 | 14 | |||||||||
SD Increase rate (%) | 3 | 5 | 7 | 9 | 10 | |||||||||
SD Ignore rate (%) | 10 |
Staff Options | ||||||||||||||
Option | lvl0 | lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | lvl6 | lvl7 | lvl8 | lvl9 | lvl10 | lvl11 | lvl12 | lvl13 |
Increase Wizardry Damage | 6 | 8 | 10 | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 | 31 |
Required STR Decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
Required AGI Decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
Skill Damage Increase | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 30 | ||||||
Critical Damage Increase | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 28 | ||||||
Attack Rate Inc (PvP) | 5 | 7 | 9 | 11 | 14 | |||||||||
SD Increase rate (%) | 4 | 6 | 8 | 10 | 13 | |||||||||
SD Ignore rate (%) | 15 |
Armor Options | ||||||||||||||
Option | lvl0 | lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | lvl6 | lvl7 | lvl8 | lvl9 | lvl10 | lvl11 | lvl12 | lvl13 |
Incrase Defense | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Maximum AG Inc | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |||
Maximum HP Inc | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 30 | |||
HP recovery rate (%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
MP recovery rate (%) | 1 | 2 | 3 | 4 | 5 | |||||||||
Defense rate inc (PvP) | 3 | 4 | 5 | 6 | 8 | |||||||||
Damage Decrease Rate (%) | 3 | 4 | 5 | 6 | 7 | |||||||||
SD Damage Absorb (%) |
Kata- Moderator
Re: Harmony Upgrading System
e bine bravo;) chiar asta sa maresc puterea la harmony nu stiam GJ
Adryyy- Administrators
Pagina 1 din 1
Permisiunile acestui forum:
Nu puteti raspunde la subiectele acestui forum